Quarterly Cash Dividends
Declared | Record | Payable | Amount |
---|---|---|---|
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 2024: | 1.00 | ||
0.24 | |||
0.24 | |||
0.24 | |||
0.24 | |||
Total dividends in 2023: | 0.96 | ||
0.22 | |||
0.22 | |||
0.22 | |||
0.22 | |||
Total dividends in 2022: | 0.88 | ||
0.20 | |||
0.20 | |||
0.20 | |||
0.20 | |||
Total dividends in 2021: | 0.80 | ||
0.1875 | |||
0.1875 | |||
0.1875 | |||
0.1875 | |||
Total dividends in 2020: | 0.75 | ||
0.175 | |||
0.175 | |||
0.175 | |||
0.175 | |||
Total dividends in 2019: | 0.70 | ||
0.1575 | |||
0.1575 | |||
0.1575 | |||
0.1575 | |||
Total dividends in 2018: | 0.63 | ||
0.14 | |||
0.14 | |||
0.14 | |||
0.14 | |||
Total dividends in 2017: | 0.56 | ||
0.125 | |||
0.125 | |||
0.125 | |||
0.125 | |||
Total dividends in 2016: | 0.50 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
Total dividends in 2015: | 0.44 | ||
0.10 | |||
0.10 | |||
0.10 | |||
0.10 | |||
Total dividends in 2014: | 0.40 | ||
0.09 | |||
0.09 | |||
0.09 | |||
0.09 | |||
Total dividends in 2013: | 0.36 | ||
0.09 | |||
0.09 | |||
0.09 | |||
0.0815 | |||
Total dividends in 2012: | 0.3515 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.